tools to help you scale on grass. predictable pricing. no per-head surprises.
now-availablefor farmers getting started with openpasture
get started today
for operations scaling on grass
available at launch · Q3 2026
for operations managing multiple properties
let's talk about your operation
| feature | starter | ranch | enterprise |
|---|---|---|---|
| core | |||
| morning brief | ✓ | ✓ | ✓ |
| satellite monitoring | ✓ | ✓ | ✓ |
| recommendation engine | ✓ | ✓ | ✓ |
| approve / adjust workflow | ✓ | ✓ | ✓ |
| data | |||
| NDVI maps | ✓ | ✓ | ✓ |
| recovery tracking | — | ✓ | ✓ |
| analytics dashboard | — | ✓ | ✓ |
| trend reporting | — | ✓ | ✓ |
| custom reports | — | — | ✓ |
| scale | |||
| head count | 200 | unlimited | unlimited |
| multi-herd | — | ✓ | ✓ |
| multi-operation | — | — | ✓ |
| team members | — | — | ✓ |
| API access | — | — | ✓ |
| support | |||
| email support | ✓ | ✓ | ✓ |
| priority support | — | ✓ | ✓ |
| dedicated account manager | — | — | ✓ |
| on-site onboarding | — | — | ✓ |
| SLA guarantee | — | — | ✓ |
no credit card required. no per-head gotchas. tools that grow with your operation.